Coffee pulp : composition, technology, and utilization
dc.contributor.author | Braham, J.E. | |
dc.contributor.author | Bressani, R. | |
dc.date.accessioned | 2007-11-12T21:49:41Z | |
dc.date.available | 1979-04-01 | en |
dc.date.available | 2007-11-12T21:49:41Z | |
dc.date.issued | 1979 | |
dc.description | Spanish version available in IDRC Digital Library: Pulpa de café : composición, tecnología y utilización | en |
dc.description.abstract | Compilation on the use of coffee pulp as animal feed, particularly in Central America - discusses coffee plant production, food composition of coffee by-products; agri product processing, ensiling , and drying; antiphysiological factors, such as caffeine and acids, and their impact on animal nutrition and animal production. Bibliography, statistical data. | en |
dc.format | Text | en |
dc.format.extent | 1 digital file (95 p. : ill.) | en |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 0-88936-190-8 | |
dc.identifier.other | IDRC-108e | |
dc.identifier.uri | http://hdl.handle.net/10625/6006 | |
dc.language.iso | en | |
dc.publisher | IDRC, Ottawa, ON, CA | en |
dc.relation.uri | http://hdl.handle.net/10625/4722 | |
dc.subject | FEED | en |
dc.subject | CENTRAL AMERICA | en |
dc.subject | COFFEE | en |
dc.subject | PLANT PRODUCTION | en |
dc.subject | FOOD COMPOSITION | en |
dc.subject | AGRIPRODUCT PROCESSING | en |
dc.subject | DRYING | en |
dc.subject | ACIDS | en |
dc.subject | ANIMAL NUTRITION | en |
dc.subject | ANIMAL PRODUCTION | en |
dc.subject | STATISTICAL DATA | en |
dc.title | Coffee pulp : composition, technology, and utilization | en |
dc.type | IDRC Book | en |
idrc.copyright.holder | IDRC | |
idrc.copyright.oapermissionsource | IDRC is copyright holder | en |
idrc.dspace.access | Open Access | en |
idrc.project.number | 740143 | |
idrc.project.title | By-Products Utilization (Guatemala) - Phase II | en |
idrc.rims.adhocgroup | IDRC PUBLICATION | en |
Files
Original bundle
1 - 1 of 1