Understanding communities using mobile network big data CPRsouth 2015
dc.contributor.author | Madhawa, Kaushalya | |
dc.contributor.author | Lokanathan, Sriganesh | |
dc.contributor.author | Samarajiva, Rohan | |
dc.contributor.author | Maldeniya, Danaja | |
dc.date.accessioned | 2015-09-29T14:49:56Z | |
dc.date.available | 2015-09-29T14:49:56Z | |
dc.date.issued | 2015-07 | |
dc.description.abstract | Understanding the strength and boundaries of human connections can help identify communities amongst a population, and is valuable knowledge for modeling disease spread, information flow, and mobility patterns. Administrative boundaries, formed by history and geography, do not necessarily reflect the actual communities or social interaction patterns within a region. In this study we employ community detection algorithms to a mobile Call Detail Records (CDR) network in Sri Lanka in order to compare natural communities existing in the interaction network against administrative regions of Sri Lanka. Additionally we explore how these communities segment into a further level of sub-communities. | en |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10625/54676 | |
dc.language.iso | en | |
dc.publisher | LIRNEasia, Colombo, LK | en |
dc.relation.uri | http://www.cprsouth.org/wp-content/uploads/2015/08/CPRSouth-2015_UNDERSTANDING-COMMUNITIES-USING-MOBILE-NETWORK-BIG-DATA_PP68_final.pdf | |
dc.subject | SPATIAL ANALYSIS | en |
dc.subject | MOBILE PHONES | en |
dc.subject | URBAN PLANNING | en |
dc.subject | GEOGRAPHICAL REFERENCED DATA | en |
dc.subject | MODE OF DATA COLLECTION | en |
dc.subject | BIG DATA | en |
dc.subject | DATA MINING | en |
dc.subject | HUMAN GEOGRAPHY | en |
dc.subject | CULTURAL GEOGRAPHY | en |
dc.subject | SOCIAL STRUCTURE | en |
dc.subject | URBAN PLANNING | en |
dc.subject | ETHNIC FACTORS | en |
dc.subject | ADMINISTRATIVE DEVELOPMENT | en |
dc.title | Understanding communities using mobile network big data CPRsouth 2015 | en |
dc.type | Conference Paper | en |
idrc.dspace.access | Open Access | en |
idrc.project.componentnumber | 108008001 | |
idrc.project.number | 108008 | |
idrc.project.title | Leveraging Mobile Network Big Data for Developmental Policy | en |
idrc.recordsserver.bcsnumber | IC01-11977-3 | |
idrc.rims.adhocgroup | IDRC SUPPORTED | en |
Files
Original bundle
1 - 1 of 1
Collections
IDRC Research Results / Résultats de recherches du CRDI
2010-2019 / Années 2010-2019
Data / Données
Research Results (I&N) / Résultats de recherches (I&R)
Research Results (INASSA) / Résultats de recherche (IRAAS)
Research Results (Networked Economies) / Résultats de recherche (Économies en réseaux)
2010-2019 / Années 2010-2019
Data / Données
Research Results (I&N) / Résultats de recherches (I&R)
Research Results (INASSA) / Résultats de recherche (IRAAS)
Research Results (Networked Economies) / Résultats de recherche (Économies en réseaux)